Bayone
“Schedule may change with tidal state’’
Check in time 1 hour earlier
karnafulyexpress.com.bd
| Depart | Time | Return | Time |
|---|---|---|---|
| 01-11-2025 | 07:00 AM | 01-11-2025 | 06:00 PM |
| 02-11-2025 | 07:00 AM | 02-11-2025 | 06:00 PM |
| 03-11-2025 | 07:00 AM | 03-11-2025 | 06:00 PM |
| 04-11-2025 | 07:00 AM | 04-11-2025 | 06:00 PM |
| 05-11-2025 | 07:00 AM | 05-11-2025 | 06:00 PM |
| 06-11-2025 | 07:00 AM | 06-11-2025 | 06:00 PM |
| 07-11-2025 | 07:00 AM | 07-11-2025 | 06:00 PM |
| 08-11-2025 | 07:00 AM | 08-11-2025 | 06:00 PM |
| 09-11-2025 | 07:00 AM | 09-11-2025 | 06:00 PM |
| 10-11-2025 | 07:00 AM | 10-11-2025 | 06:00 PM |
| 11-11-2025 | 07:00 AM | 11-11-2025 | 06:00 PM |
| 12-11-2025 | 07:00 AM | 12-11-2025 | 06:00 PM |
| 13-11-2025 | 07:00 AM | 13-11-2025 | 06:00 PM |
| 14-11-2025 | 07:00 AM | 14-11-2025 | 06:00 PM |
| 15-11-2025 | 07:00 AM | 15-11-2025 | 06:00 PM |
| 16-11-2025 | 07:00 AM | 16-11-2025 | 06:00 PM |
| 17-11-2025 | 07:00 AM | 17-11-2025 | 06:00 PM |
| 18-11-2025 | 07:00 AM | 18-11-2025 | 06:00 PM |
| 19-11-2025 | 07:00 AM | 19-11-2025 | 06:00 PM |
| 20-11-2025 | 07:00 AM | 20-11-2025 | 06:00 PM |
| 21-11-2025 | 07:00 AM | 21-11-2025 | 06:00 PM |
| 22-11-2025 | 07:00 AM | 22-11-2025 | 06:00 PM |
| 23-11-2025 | 07:00 AM | 23-11-2025 | 06:00 PM |
| 24-11-2025 | 07:00 AM | 24-11-2025 | 06:00 PM |
| 25-11-2025 | 07:00 AM | 25-11-2025 | 06:00 PM |
| 26-11-2025 | 07:00 AM | 26-11-2025 | 06:00 PM |
| 27-11-2025 | 07:00 AM | 27-11-2025 | 06:00 PM |
| 28-11-2025 | 07:00 AM | 28-11-2025 | 06:00 PM |
| 29-11-2025 | 07:00 AM | 29-11-2025 | 06:00 PM |
| 30-11-2025 | 07:00 AM | 30-11-2025 | 06:00 PM |
From Saintmartin: Saint Martin Jetty Ghat
| Depart | Time | Return | Time |
|---|---|---|---|
| 01-12-2025 | 09:00 AM | 01-12-2025 | 03:00 PM |
| 02-12-2025 | 09:00 AM | 02-12-2025 | 03:00 PM |
| 03-12-2025 | 09:00 AM | 03-12-2025 | 03:00 PM |
| 04-12-2025 | 09:00 AM | 04-12-2025 | 03:00 PM |
| 05-12-2025 | 09:00 AM | 05-12-2025 | 03:00 PM |
| 06-12-2025 | 09:00 AM | 06-12-2025 | 03:00 PM |
| 07-12-2025 | 09:00 AM | 07-12-2025 | 03:00 PM |
| 08-12-2025 | 09:00 AM | 08-12-2025 | 03:00 PM |
| 09-12-2025 | 09:00 AM | 09-12-2025 | 03:00 PM |
| 10-12-2025 | 09:00 AM | 10-12-2025 | 03:00 PM |
| 11-12-2025 | 09:00 AM | 11-12-2025 | 03:00 PM |
| 12-12-2025 | 09:00 AM | 12-12-2025 | 03:00 PM |
| 13-12-2025 | 09:00 AM | 13-12-2025 | 03:00 PM |
| 14-12-2025 | 09:00 PM | 14-12-2025 | 03:00 PM |
| 15-12-2025 | 09:00 AM | 15-12-2025 | 03:00 PM |
| 16-12-2025 | 09:00 AM | 16-12-2025 | 03:00 PM |
| 17-12-2025 | 09:00 AM | 17-12-2025 | 03:00 PM |
| 18-12-2025 | 09:00 AM | 18-12-2025 | 03:00 PM |
| 19-12-2025 | 09:00 AM | 19-12-2025 | 03:00 PM |
| 20-12-2025 | 09:00 AM | 20-12-2025 | 03:00 PM |
| 21-12-2025 | 08:00 AM | 21-12-2025 | 03:00 PM |
| 22-12-2025 | 09:00 AM | 22-12-2025 | 03:00 PM |
| 23-12-2025 | 09:00 AM | 23-12-2025 | 03:00 PM |
| 24-12-2025 | 09:00 AM | 24-12-2025 | 03:00 PM |
| 25-12-2025 | 09:00 AM | 25-12-2025 | 03:00 PM |
| 26-12-2025 | 09:00 AM | 26-12-2025 | 03:00 PM |
| 27-12-2025 | 09:00 AM | 27-12-2025 | 03:00 PM |
| 28-12-2025 | 09:00 AM | 28-12-2025 | 03:00 PM |
| 29-12-2025 | 09:00 AM | 29-12-2025 | 03:00 PM |
| 30-12-2025 | 09:00 AM | 30-12-2025 | 03:00 PM |
| 31-12-2025 | 09:00 AM | 31-12-2025 | 03:00 PM |
From Saintmartin: Saint Martin Jetty Ghat
| Depart | Time | Return | Time |
|---|---|---|---|
| 01-01-2026 | 09:00 AM | 01-01-2026 | 03:00 PM |
| 02-01-2026 | 09:00 AM | 02-01-2026 | 03:00 PM |
| 03-01-2026 | 09:00 AM | 03-01-2026 | 03:00 PM |
| 04-01-2026 | 09:00 AM | 04-01-2026 | 03:00 PM |
| 05-01-2026 | 09:00 AM | 05-01-2026 | 03:00 PM |
| 06-01-2026 | 09:00 AM | 06-01-2026 | 03:00 PM |
| 07-01-2026 | 09:00 AM | 07-01-2026 | 03:00 PM |
| 08-01-2026 | 09:00 AM | 08-01-2026 | 03:00 PM |
| 09-01-2026 | 09:00 AM | 09-01-2026 | 03:00 PM |
| 10-01-2026 | 09:00 AM | 10-01-2026 | 03:00 PM |
| 11-01-2026 | 09:00 AM | 11-01-2026 | 03:00 PM |
| 12-01-2026 | 09:00 AM | 12-01-2026 | 03:00 PM |
| 13-01-2026 | 09:00 AM | 12-01-2026 | 03:00 PM |
| 14-01-2026 | 09:00 AM | 14-01-2026 | 03:00 PM |
| 15-01-2026 | 09:00 AM | 15-01-2026 | 03:00 PM |
| 16-01-2026 | 09:00 AM | 16-01-2026 | 03:00 PM |
| 17-01-2026 | 09:00 AM | 17-01-2026 | 03:00 PM |
| 18-01-2026 | 09:00 AM | 18-01-2026 | 03:00 PM |
| 19-01-2026 | 09:00 AM | 19-01-2026 | 03:00 PM |
| 20-01-2026 | 09:00 AM | 20-01-2026 | 03:00 PM |
| 21-01-2026 | 09:00 AM | 21-01-2026 | 03:00 PM |
| 22-01-2026 | 09:00 AM | 22-01-2026 | 03:00 PM |
| 23-01-2026 | 09:00 AM | 23-01-2026 | 03:00 PM |
| 24-01-2026 | 09:00 AM | 24-01-2026 | 03:00 PM |
| 25-01-2026 | 09:00 AM | 25-01-2026 | 03:00 PM |
| 26-01-2026 | 09:00 AM | 26-01-2026 | 03:00 PM |
| 27-01-2026 | 09:00 AM | 27-01-2026 | 03:00 PM |
| 28-01-2026 | 09:00 AM | 28-01-2026 | 03:00 PM |
| 29-01-2026 | 09:00 AM | 29-01-2026 | 03:00 PM |
| 30-01-2026 | 09:00 AM | 30-01-2026 | 03:00 PM |
| 31-01-2026 | 09:00 AM | 31-01-2026 | 03:00 PM |
From Saintmartin: Saint Martin Jetty Ghat