Bayone
“Schedule may change with tidal state’’
Check in time 1 hour earlier
karnafulyexpress.com.bd
| Depart | Time | Return | Time |
|---|---|---|---|
| 01-12-2025 | 07:00 AM | 01-12-2025 | 03:00 PM |
| 02-12-2025 | 07:00 AM | 02-12-2025 | 03:00 PM |
| 03-12-2025 | 07:00 AM | 03-12-2025 | 03:00 PM |
| 04-12-2025 | 07:00 AM | 04-12-2025 | 03:00 PM |
| 05-12-2025 | 07:00 AM | 05-12-2025 | 03:00 PM |
| 06-12-2025 | 07:00 AM | 06-12-2025 | 03:00 PM |
| 07-12-2025 | 08:00 AM | 07-12-2025 | 04:00 PM |
| 08-12-2025 | 09:00 AM | 08-12-2025 | 04:00 PM |
| 09-12-2025 | 10:00 AM | 09-12-2025 | 05:00 PM |
| 10-12-2025 | 10:00 AM | 10-12-2025 | 05:00 PM |
| 11-12-2025 | 06:00 AM | 11-12-2025 | 03:00 PM |
| 12-12-2025 | 06:00 AM | 12-12-2025 | 03:00 PM |
| 13-12-2025 | 07:00 AM | 13-12-2025 | 03:00 PM |
| 14-12-2025 | 07:00 PM | 14-12-2025 | 03:00 PM |
| 15-12-2025 | 07:00 AM | 15-12-2025 | 03:00 PM |
| 16-12-2025 | 07:00 AM | 16-12-2025 | 03:00 PM |
| 17-12-2025 | 07:00 AM | 17-12-2025 | 03:00 PM |
| 18-12-2025 | 07:00 AM | 18-12-2025 | 03:00 PM |
| 19-12-2025 | 07:00 AM | 19-12-2025 | 03:00 PM |
| 20-12-2025 | 08:00 AM | 20-12-2025 | 03:30 PM |
| 21-12-2025 | 08:00 AM | 21-12-2025 | 03:30 PM |
| 22-12-2025 | 09:00 AM | 22-12-2025 | 05:00 PM |
| 23-12-2025 | 09:00 AM | 23-12-2025 | 05:00 PM |
| 24-12-2025 | 10:00 AM | 24-12-2025 | 05:00 PM |
| 25-12-2025 | 10:00 AM | 25-12-2025 | 05:00 PM |
| 26-12-2025 | 10:00 AM | 26-12-2025 | 05:00 PM |
| 27-12-2025 | 06:00 AM | 27-12-2025 | 03:00 PM |
| 28-12-2025 | 07:00 AM | 28-12-2025 | 03:00 PM |
| 29-12-2025 | 07:00 AM | 29-12-2025 | 03:00 PM |
| 30-12-2025 | 07:00 AM | 30-12-2025 | 03:00 PM |
| 31-12-2025 | 07:00 AM | 31-12-2025 | 03:00 PM |
From Saintmartin: Saint Martin Jetty Ghat